eb_store_group_order:用户订单表
CRMEB-慕白寒窗雪
2023-04-12 14:13:39
|
| 字段 | 类型 | 默认值 | 注释 |
|---|
| group_order_id | int(10) unsigned | | |
| *group_order_sn | varchar(32) | | 订单号 |
| *uid | int(10) unsigned | | 用户 ID |
| *total_postage | decimal(8,2) unsigned | 0.00 | 邮费 |
| *total_price | decimal(8,2) unsigned | 0.00 | 订单总额 |
| *total_num | int(10) unsigned | 0 | 商品数 |
| integral | int(8) unsigned | 0 | 使用积分数量 |
| integral_price | decimal(10,2) unsigned | 0.00 | 积分抵扣金额 |
| give_integral | int(8) unsigned | 0 | 赠送积分 |
| *coupon_price | decimal(8,2) unsigned | 0.00 | 优惠金额 |
| *real_name | varchar(32) | | 联系人 |
| *user_phone | varchar(18) | | 联系电话 |
| *user_address | varchar(128) | | 收货地址 |
| *pay_price | decimal(8,2) unsigned | | 支付金额 |
| *pay_postage | decimal(8,2) unsigned | 0.00 | 支付邮费 |
| *cost | decimal(8,2) unsigned | | 成本价 |
| give_coupon_ids | varchar(500) | | 赠送优惠券 |
| *paid | tinyint(3) unsigned | 0 | 是否支付 |
| pay_time | timestamp | NULL | 支付时间 |
| *pay_type | tinyint(1) | | 支付方式 0=余额 1=微信 2=小程序 3=h5 |
| *create_time | timestamp | CURRENT_TIMESTAMP | 创建时间 |
| *is_remind | tinyint(1) unsigned | 0 | 是否提醒 |
| *is_del | tinyint(3) unsigned | 0 | |
| is_combine | tinyint(1) unsigned | 0 | 是否为合并支付 |
| paid) | USING BTREE |
多商户
CRMEB-慕白寒窗雪 最后编辑于2023-04-12 14:14:04
快捷回复